Refresh Now

Enjoy the full YelloScore experience: Website | Mobile

Win ₦2,000,000 Daily
Sponsored
West Ham
vs
Wolves
12:21
Oct. 1st, 2004 | 12:21
# Team MP W D L PTS
1 Coventry 44 26 11 7 89
2 Ipswich 43 22 13 8 79
3 Millwall 44 23 10 11 79
4 Southampton 44 21 13 10 76
5 Middlesbrough 44 21 13 10 76
6 Wrexham 44 19 13 12 70
7 Hull 44 20 10 14 70
8 Derby 44 19 9 16 66
9 Norwich 44 19 7 18 64
10 Birmingham 44 16 12 16 60
11 Swansea 44 17 9 18 60
12 Bristol City 44 16 11 17 59
13 QPR 44 16 10 18 58
14 Sheffield Utd 44 17 6 21 57
15 Watford 44 14 15 15 57
16 Preston 44 14 15 15 57
17 Stoke 44 15 10 19 55
18 West Brom 44 13 13 18 52
19 Blackburn 45 13 13 19 52
20 Portsmouth 44 13 12 19 51
21 Charlton 44 12 14 18 50
22 Oxford Utd 44 10 14 20 44
23 Leicester 44 11 15 18 42
24 Sheffield Wed 44 1 12 31 -3
Predictor Games Nord A3
Sponsored
Top
YelloScore provides live football scores, fixtures, results, and league tables,
with zero-rated access on supported networks and
interactive predictor games for added engagement.
Sponsored
Skip Ad