Refresh Now

Enjoy the full YelloScore experience: Website | Mobile

Win ₦1,000,000 Daily
Sponsored
B. Monchengladbach
vs
Bayern Munich
19:19
Oct. 29th, 2004 | 19:19
# Team MP W D L PTS
1 Bayern Munich (A) 24 20 3 1 63
2 Dortmund 24 15 7 2 52
3 Hoffenheim 24 14 4 6 46
4 Stuttgart 24 14 4 6 46
5 RB Leipzig 24 13 5 6 44
6 Bayer Leverkusen 24 13 4 7 43
7 Eintracht Frankfurt 24 9 7 8 34
8 Freiburg 24 9 6 9 33
9 Augsburg 24 9 4 11 31
10 Union Berlin 24 7 7 10 28
11 Hamburger SV 24 6 8 10 26
12 B. Monchengladbach (H) 24 6 7 11 25
13 FC Koln 24 6 6 12 24
14 Mainz 24 5 8 11 23
15 St. Pauli 24 6 5 13 23
16 Werder Bremen 24 5 7 12 22
17 Wolfsburg 24 5 5 14 20
18 Heidenheim 24 3 5 16 14
Prediictor
Sponsored
Top
YelloScore provides live football scores, fixtures, results, and league tables,
with zero-rated access on supported networks and
interactive predictor games for added engagement.
Sponsored
Skip Ad