Refresh Now

Enjoy the full YelloScore experience: Website | Mobile

Win ₦2,000,000 Daily
Sponsored
Legia
(2:1)
Rakow
21:23
Aug. 3rd, 1996 | 21:23
# Team MP W D L PTS
1 Lech Poznan 26 12 8 6 44
2 Zaglebie 26 11 8 7 41
3 Jagiellonia 26 11 8 7 41
4 Gornik Zabrze 26 11 6 9 39
5 Wisla Plock 26 10 9 7 39
6 Rakow (A) 25 11 4 10 37
7 Motor Lublin 26 9 10 7 37
8 Korona Kielce 26 10 6 10 36
9 Cracovia 26 9 9 8 36
10 GKS Katowice 26 11 3 12 36
11 Piast Gliwice 26 10 5 11 35
12 Lechia Gdansk 26 11 6 9 34
13 Pogon Szczecin 26 10 4 12 34
14 Radomiak Radom 26 8 9 9 33
15 Arka Gdynia 26 8 6 12 30
16 Legia (H) 25 6 11 8 29
17 Widzew Lodz 26 8 5 13 29
18 Termalica B-B. 26 5 7 14 22
Win ₦2,000,000 Daily
Sponsored
Top
YelloScore provides live football scores, fixtures, results, and league tables,
with zero-rated access on supported networks and
interactive predictor games for added engagement.
Sponsored
Skip Ad