Refresh Now

Enjoy the full YelloScore experience: Website | Mobile

Predict 1x2 & Grab
Sponsored
Crystal Palace
(1:3)
Manchester Utd
16:17
Feb. 27th, 2019 | 16:17
# Team MP W D L PTS
1 Arsenal 28 18 7 3 61
2 Manchester City 28 18 5 5 59
3 Aston Villa 28 15 6 7 51
4 Manchester Utd (A) 27 13 9 5 48
5 Liverpool 28 14 6 8 48
6 Chelsea 27 12 9 6 45
7 Brentford 28 13 4 11 43
8 Everton 28 11 7 10 40
9 Bournemouth 28 9 12 7 39
10 Fulham 27 11 4 12 37
11 Sunderland 28 9 10 9 37
12 Newcastle 28 10 6 12 36
13 Crystal Palace (H) 27 9 8 10 35
14 Brighton 27 8 10 9 34
15 Leeds 28 7 10 11 31
16 Tottenham 27 7 8 12 29
17 Nottingham 27 7 6 14 27
18 West Ham 28 6 7 15 25
19 Burnley 28 4 7 17 19
20 Wolves 29 2 7 20 13
Soka Corners
Sponsored
Top
YelloScore provides live football scores, fixtures, results, and league tables,
with zero-rated access on supported networks and
interactive predictor games for added engagement.
Sponsored
Skip Ad