Refresh Now

Enjoy the full YelloScore experience: Website | Mobile

Soka6 Play Now Predict
Sponsored
Fairfield W
(1:1)
Golden Arrows
22:36
Feb. 22nd, 2019 | 22:36
# Team MP W D L PTS
1 Orlando Pirates 18 13 2 3 41
2 Mamelodi Sundowns 18 12 5 1 41
3 Sekhukhune 19 9 5 5 32
4 Durban City 19 9 4 6 31
5 Kaizer Chiefs 17 8 6 3 30
6 AmaZulu 19 9 3 7 30
7 Polokwane 18 7 7 4 28
8 TS Galaxy 19 7 3 9 24
9 Stellenbosch 18 6 4 8 22
10 Golden Arrows (A) 18 6 3 9 21
11 Siwelele 18 5 6 7 21
12 Richards Bay 18 4 8 6 20
13 Chippa Utd. 19 4 7 8 19
14 Marumo Gallants 19 3 6 10 15
15 Orbit College 19 4 3 12 15
16 Magesi 18 2 6 10 12
Soka Half Predict
Sponsored
Top
YelloScore provides live football scores, fixtures, results, and league tables,
with zero-rated access on supported networks and
interactive predictor games for added engagement.
Sponsored
Skip Ad