Refresh Now

Enjoy the full YelloScore experience: Website | Mobile

Win ₦2,000,000 Daily Jackpot
Sponsored
Coventry
(2:2)
Bristol City
03:44
Jan. 30th, 2024 | 03:44
# Team MP W D L PTS
1 Coventry (H) 35 21 8 6 71
2 Middlesbrough 35 19 9 7 66
3 Ipswich 34 18 9 7 63
4 Millwall 35 18 8 9 62
5 Hull 35 18 6 11 60
6 Wrexham 35 15 12 8 57
7 Southampton 35 14 11 10 53
8 Derby 35 14 9 12 51
9 Watford 35 13 12 10 51
10 Bristol City (A) 35 14 8 13 50
11 Birmingham 35 13 10 12 49
12 Preston 36 12 13 11 49
13 Sheffield Utd 35 15 3 17 48
14 Stoke 35 13 8 14 47
15 QPR 35 13 8 14 47
16 Swansea 35 13 7 15 46
17 Norwich 35 13 6 16 45
18 Charlton 35 10 11 14 41
19 Portsmouth 34 10 9 15 39
20 Blackburn 35 10 8 17 38
21 Oxford Utd 36 8 11 17 35
22 West Brom 35 9 8 18 35
23 Leicester 35 10 10 15 34
24 Sheffield Wed 35 1 8 26 -7
Soka6 Play Now Predict
Sponsored
Top
YelloScore provides live football scores, fixtures, results, and league tables,
with zero-rated access on supported networks and
interactive predictor games for added engagement.
Sponsored
Skip Ad