Refresh Now

Enjoy the full YelloScore experience: Website | Mobile

Prediictor
Sponsored
Okayama
(1:1)
Nagoya Grampus
13:35
Mar. 1st, 2026 | 13:35
# Team MP W D L PTS
1 Kashima Antlers 4 3 0 1 10
2 Machida 4 3 0 1 9
3 Verdy 4 3 0 1 8
4 Kawasaki Frontale 4 3 0 1 7
5 Urawa Reds 4 2 0 2 7
6 FC Tokyo 4 3 0 1 7
7 Mito 4 1 0 3 4
8 Kashiwa Reysol 4 1 0 3 3
9 Yokohama F. Marinos 4 1 0 3 3
10 Chiba 4 0 0 4 2
1 Kyoto 4 3 0 1 9
2 Sanfrecce Hiroshima 4 3 0 1 8
3 Vissel Kobe 4 3 0 1 8
4 Gamba Osaka 4 3 0 1 8
5 V-Varen Nagasaki 4 2 0 2 6
6 Nagoya Grampus (A) 4 2 0 2 6
7 Shimizu S-Pulse 4 1 0 3 5
8 Cerezo Osaka 4 1 0 3 4
9 Okayama (H) 4 1 0 3 4
10 Avispa Fukuoka 4 1 0 3 2
Soka6 Play Now
Sponsored
Top
YelloScore provides live football scores, fixtures, results, and league tables,
with zero-rated access on supported networks and
interactive predictor games for added engagement.
Sponsored
Skip Ad